200-LB. TEST
SIngLE WALL
CORRugATEd BOXES

Buy in quantity for as low as 12¢ each!
Over 225 sizes in stock to ensure safe, secure delivery of all your products. Strong, 32-lb.
edge crush test (ECT) C-flute boxes are approved for shipping via
UPS, FedEx Ground, truck, Parcel Post, rail, and express. Shipped and stored flat.

TOLL FREE 1-800-622-4748
CALL US FOR VOLUME DISCOUNTS! METRO 763-786-4144 -  FAX 763-786-8939

KRAFT SINGLE ROLL CORRUGATED BOXES    200 LB. TEST / 32 LB ECT

SIZE
LxWxH

BOXES
PER BDL

PRICE PER BOX APPROX LBS
PER ROLL
25 100 250 500 1000
4”x 4”x 4” 25 0.17 0.16  .14 0.13 0.12 3
4”x 4”x 12” 25 0.53 0.47 0.42 0.4 0.37 6
4”x 4”x 18” 25 0.59 0.57 0.51 0.48 0.42 8
4”x 4”x 24” 25 0.78 0.69 0.62 0.56 0.52 10
4”x 4”x 40” 25 1 0.98 0.88 0.81 0.75 15.5
4”x 4”x 48” 25 1.3 1.25 1.1 1.05 0.97 18
5”x 5”x 5” 25 0.24 0.23 0.22 0.21 0.2 4.5
6”x 3”x 3” 25 0.24 0.2 0.19 0.18 0.17 2.5
6”x 4”x 4” 25 0.23 0.22 0.21 0.2 0.19 4
6”x 6”x 2” 25 0.29 0.26 0.23 0.22 0.2 4.5
6”x 6”x 3” 25 0.3 0.28 0.25 0.23 0.21 5
6”x 6”x 4” 25 0.26  .24 0.23 0.22 0.21 5.5
6”x 6”x 5” 25 0.33 0.3 0.28 0.26 0.23 6
6”x 6”x 6” 25 0.29 0.27 0.26 0.24 0.23 6.5
6”x 6”x 8” 25 0.44 0.4 0.36 0.3 0.29 7.5
6”x 6”x 12” 25 0.57 0.5 0.45 0.41 0.38 9.5
6”x 6”x 18” 25 0.6 0.58 0.53 0.49 0.44 12
6”x 6”x 24” 25 0.79 0.7 0.63 0.57 0.53 15
6”x 6”x 29” 25 1.1 0.98 0.89 0.84 0.75 17.5
6”x 6”x 40” 25 1.45 1.3 1.1 1.05 0.96 23
6”x 6”x 62” 15 2.45 2.3 2.1 1.9 1.8 20.5
7”x 5”x 4” 25 0.32 0.28 0.23 0.22 0.21 5
7”x 5”x 5” 25 0.37 0.36 0.33 0.28 0.26 5.5
7”x 7”x 5” 25 0.39 0.37 0.35 0.3 0.28 7.5
7”x 7”x 7” 25 0.37 0.36 0.34 0.33 0.31 8.5
7”x 7”x 12” 25 0.59 0.53 0.47 0.42 0.4 11
8”x 4”x 4” 25 0.36 0.35 0.3 0.26 0.25 4.5
8”x 6”x 4” 25 0.31 0.3 0.29 0.27 0.26 6
8”x 6”x 6” 25 0.38 0.37 0.36 0.33 0.3 7.5
8”x 8”x 4” 25 0.39 0.38 0.37 0.35 0.32 8
8”x 8”x 5” 25 0.47 0.44 0.39 0.38 0.36 9
8”x 8”x 6” 25 0.49 0.45 0.41 0.39 0.37 9.5
8”x 8”x 8” 25 0.4 0.39 0.38 0.37 0.36 11
8”x 8”x 10” 25 0.62 0.56 0.53 0.47 0.44 12
8”x 8”x 12” 25 0.7 0.61 0.56 0.53 0.49 13.5
8”x 8”x 14” 25 0.74 0.64 0.59 0.55 0.51 14.5
8”x 8”x 18” 25 0.89 0.8 0.74 0.66 0.61 17
8”x 8”x 24” 25 1.3 1.25 1.05 0.93 0.87 21
8”x 8”x 36” 25 1.5 1.35 1.25 1.1 0.99 29
8”x 8”x 48” 20 2.45 2.3 2 1.9 1.75 29
9”x 5”x 5” 25 0.33 0.29 0.26 0.23 0.22 6
9”x 6”x 6” 25 0.36 0.34 0.33 0.31 0.3 8
9”x 7”x 5” 25 0.42 0.39 0.35 0.32 0.29 8.5
9”x 9”x 6” 25 0.56 0.48 0.44 0.4 0.37 11.5
9”x 9”x 9” 25 0.5 0.49 0.48 0.46 0.45 13.5
10”x 4”x 4” 25 0.42 0.39 0.35 0.32 0.29 5
10”x 6”x 4” 25 0.45 0.41 0.37 0.36 0.32 7
10”x 6”x 6” 25 0.37 0.36 0.34 0.33 0.31 8.5
10”x8”x4” 25 0.49 0.45 0.39 0.38 0.36 9
10”x8”x6” 25 0.42 0.4 0.39 0.38 0.37 11
10”x8”x8” 25 0.57 0.49 0.45 0.41 0.38 12
10”x10”x4” 25 0.56 0.48 0.44 0.4 0.37 11.5
10”x10”x5” 25 0.59 0.53 0.47 0.42 0.39 12.5
10”x10”x6” 25 0.61 0.56 0.48 0.44 0.4 13.5
10”x10”x8” 25 0.63 0.57 0.54 0.48 0.45 15
10”x10”x10” 25 0.51 0.5 0.49 0.48 0.46 17
10”x10”x15” 25 0.95 0.86 0.8 0.78 0.77 26.5
10”x10”x36” 25 1.6 1.5 1.35 1.25 1.1 37
10”x10”x48” 20 2.65 2.5 2.25 2.1 1.9 37
11-1/4”x8-5/8 ”x10” 25 0.76 0.67 0.58 0.56 0.51 15.5
11-1/4”x8-3/4”x6” 25 0.53 0.5 0.49 0.48 0.44 11
11-1/4”x8-3/4”x12” 25 0.78 0.71 0.63 0.59 0.57 17
11-1/2”x8-3/4”x2-1/4” 25 0.49 0.48 0.44 0.41 0.39 9.5
11-3/4”x8-3/4”x4-3/4” 25 0.5 0.49 0.45 0.42 0.4 11.5
11-3/4”x8-3/4x8-3/4” 25 0.64 0.58 0.55 0.5 0.47 15
12”x4”x4” 25 0.48 0.41 0.39 0.36 0.33 5.5
12”x6”x4” 25 0.49 0.42 0.4 0.37 0.35 8
12”x6”x6” 25 0.4 0.39 0.38 0.37 0.36 9
12”x8”x4” 25 0.56 0.5 0.45 0.41 0.38 10
12”x8”x6” 25 0.45 0.43 0.42 0.4 0.39 11.5
12”x8”x8” 25 0.63 0.58 0.51 0.47 0.41 13.5
12”x9”x2” 25 0.61 0.56 0.5 0.46 0.4 10
12”x9”x3” 25 0.62 0.57 0.51 0.47 0.41 10.5
12”x9”x4” 25 0.63 0.58 0.53 0.48 0.43 11
12”x9”x6” 25 0.67 0.61 0.56 0.53 0.5 13
12”x9”x9” 25 0.76 0.67 0.58 0.55 0.53 15.5
12”x10”x3” 25 0.64 0.59 0.53 0.48 0.42 12
12”x10”x4” 25 0.67 0.61 0.56 0.49 0.44 13
12”x10”x6” 25 0.57 0.56 0.54 0.51 0.5 14.5
12”x10”x8” 25 0.58 0.57 0.56 0.54 0.51 16.5
12”x10”x10” 25 0.81 0.71 0.63 0.58 0.56 18
12”x12”x3” 25 0.67 0.61 0.56 0.53 0.5 15
12”x12”x4” 25 0.57 0.56 0.54 0.51 0.5 16
12”x12”x6” 25 0.59 0.58 0.57 0.56 0.54 17.5
12”x12”x8” 25 0.65 0.64 0.62 0.61 0.6 19.5
12”x12”x9” 25 0.93 0.85 0.7 0.68 0.64 21
12”x12”x10” 25 0.99 0.9 0.71 0.69 0.66 21.5
12”x12”x12” 25 0.62 0.61 0.6 0.59 0.58 23.5
12”x12”x14” 25 1.25 1.05 0.95 0.87 0.84 25
12”x12”x16” 25 1.3 1.1 1 0.96 0.88 27
12”x12”x18” 25 1.35 1.25 1.1 1 0.91 29
12”x12”x24” 25 1.6 1.45 1.35 1.25 1.1 35
12”x12”x36” 15 2.1 1.9 1.8 1.75 1.6 27.5
12”x12”x60” 10 3.35 3.15 2.85 2.75 CALL! 27.5
12-3/4 ”x6-3/8”x13-1/2" 25 0.98 0.89 0.79 0.75 0.71 16
12-3/4”x12-3/4”x13-1/2" 25 1.3 1.1 0.99 0.98 0.89 27
13”x12”x6” 25 0.88 0.81 0.74 0.68 0.63 18.5
13”x13”x13” 25 0.9 0.89 0.88 0.87 0.86 27
14”x6”x6” 25 0.58 0.52 0.47 0.42 0.39 10
14”x8”x6” 25 0.64 0.59 0.53 0.48 0.42 13
14”x8”x8” 25 0.7 0.64 0.56 0.49 0.44 14.5
14”x10”x4” 25 0.75 0.67 0.57 0.5 0.45 14
14”x10”x6” 25 0.79 0.7 0.59 0.55 0.51 15.5
14”x10”x8” 25 0.59 0.58 0.57 0.56 0.54 17.5
14”x10”x10” 25 0.87 0.8 0.66 0.63 0.6 19.5
14”x10”x12” 25 1 0.93 0.84 0.79 0.74 21.5
14”x12”x4” 25 0.78 0.74 0.63 0.59 0.55 17
14”x12”x6” 25 0.9 0.84 0.75 0.69 0.64 19
14”x12”x8” 25 0.98 0.88 0.8 0.76 0.68 21
14”x12”x10” 25 1.05 0.95 0.86 0.81 0.75 23
14”x12”x12” 25 1.25 1.05 0.95 0.87 0.84 25
14”x14”x2” 25 0.84 0.75 0.66 0.63 0.58 18.5
14”x14”x6” 25 0.78 0.77 0.76 0.75 0.72 22.5
14”x14”x8” 25 1.1 1 0.91 0.85 0.8 25
14”x14”x9” 25 1.25 1.05 0.99 0.91 0.85 26
14”x14”x10” 25 1.3 1.1 1 0.93 0.87 27
14”x14”x12” 25 1.35 1.25 1.1 0.99 0.91 29
14”x14”x14” 25 1.1 1.05 1 0.99 0.97 31.5
14”x14”x24” 10 1.8 1.7 1.65 1.5 1.4 17
14”x14”x36” 15 2.4 2.15 1.9 1.85 1.75 33
15”x10”x5” 25 0.82 0.74 0.66 0.59 0.53 15.5
15”x12”x8” 25 1.05 0.91 0.85 0.77 0.69 22
15”x12”x10” 25 0.85 0.82 0.81 0.8 0.77 24
15”x15”x15” 25 1.35 1.3 1.25 1.15 1.1 36
16”x6”x6” 25 0.59 0.53 0.48 0.44 0.4 11
16”x8”x6” 25 0.67 0.6 0.57 0.49 0.45 14
16”x10”x6” 25 0.84 0.75 0.67 0.6 0.53 17
16”x10”x8” 25 0.88 0.8 0.7 0.61 0.57 19
16”x12”x4” 25 1 0.91 0.85 0.77 0.69 18
16”x12”x8” 25 1.05 0.93 0.86 0.79 0.7 22.5
16”x12”x12” 25 0.91 0.9 0.89 0.88 0.87 27
16”x13”x13” 25 1.6 1.4 1.3 1.25 1.05 30
16”x14”x10” 25 1.3 1.25 1.1 1 0.93 29
16”x16”x8” 25 1.4 1.3 1.25 1.1 0.99 30.5
16”x16”x10” 25 1.6 1.4 1.3 1.25 1.05 33
16”x16”x16” 25 1.4 1.35 1.3 1.25 1.15 40.5
16”x16”x20” 25 2.25 2 1.9 1.75 1.65 45.5
17”x17”x17” 25 1.7 1.55 1.5 1.45 1.4 45.5
17-1/4"x11-1/4"x6” 25 0.99 0.88 0.81 0.74 0.67 20
17-1/4"x11-1/4"x8-1/2" 25 1.05 0.99 0.89 0.85 0.76 23
17-1/4"x11-1/4"x10” 25 1.1 1.05 0.93 0.86 0.77 24.5
17-1/4"x11-1/4"x11-1/2" 25 1.3 1.1 0.97 0.88 0.8 26
18”x6”x6” 25 0.6 0.55 0.49 0.45 0.41 12
18”x8”x6” 25 0.74 0.67 0.6 0.57 0.53 15
18”x10”x8” 25 0.9 0.88 0.81 0.71 0.67 20.5
18”x10”x10” 25 1 0.96 0.91 0.86 0.8 22.5
18”x12”x8” 25 1.1 1 0.93 0.88 0.81 24
18”x12”x10” 25 1.25 1.1 0.97 0.91 0.86 26.5
18”x12”x12” 25 0.92 0.91 0.9 0.89 0.88 29
18”x14”x8” 20 1.25 1.1 0.97 0.91 0.86 22.5
18”x14”x12” 20 1.45 1.35 1.3 1.1 1.05 26.5
18”x16”x2” 25 1.1 0.98 0.88 0.81 0.79 24.5
18”x16”x18” 25 1.8 1.7 1.45 1.4 1.35 45.5
18”x18”x12” 25 1.55 1.5 1.45 1.4 1.35 43
18”x18”x16” 20 2 1.85 1.75 1.65 1.5 38.5
18”x18”x18” 20 1.8 1.75 1.7 1.55 1.5 41
18”x18”x20” 15 2.3 2.1 2 1.8 1.7 32.5
18”x18”x24” 15 2.15 2.05 1.95 1.9 1.85 31.5
20”x6”x6” 25 0.7 0.66 0.58 0.56 0.49 13
20”x10”x10” 25 1.05 1 0.95 0.87 0.81 24
20”x12”x6” 25 0.99 0.95 0.9 0.85 0.79 23
20”x12”x12” 20 1.15 1.1 1.05 1 0.99 24.5
20”x14”x6” 25 1.4 1.3 1.25 1.1 1 27
20”x14”x10” 20 1.45 1.35 1.3 1.25 1.1 26
20”x14”x12” 20 1.65 1.5 1.4 1.35 1.25 28
20”x14”x20” 25 1.75 1.65 1.5 1.4 1.3 45.5
20”x16”x10” 25 1.65 1.5 1.4 1.35 1.25 37
20”x16”x12” 25 1.75 1.6 1.5 1.4 1.35 40
20”x16”x14” 25 1.85 1.7 1.6 1.5 1.45 42.5
20”x18”x12” 10 2 1.9 1.8 1.75 1.65 18
20”x20”x4” 20 1.75 1.65 1.6 1.45 1.4 30.5
20”x20”x8” 15 1.8 1.7 1.65 1.5 1.45 26.5
20”x20”x10” 15 1.85 1.75 1.7 1.6 1.5 28.5
20”x20”x16” 20 2.5 2.35 2.15 2.1 1.85 45
20”x20”x18” 10 2.6 2.4 2.25 2.15 1.9 24
20”x20”x20” 10 2.3 2.2 2.15 2.05 1.95 25
20”x20”x25” 10 2.75 2.55 2.4 2.25 CALL! 28
20”x20”x26” 10 3.15 2.95 2.75 2.5 CALL! 29
20”x20”x36” 10 3.9 3.7 3.2 3.1 CALL! 35.5
22”x12”x12” 25 1.5 1.4 1.35 1.3 1.25 32.5
22”x17”x12” 20 2.05 2 1.85 1.8 1.7 35.5
22”x22”x6” 15 2 1.8 1.75 1.7 1.5 29
22”x12”x8” 15 2.15 1.9 1.8 1.75 1.65 31
22”x22”x22” 10 2.65 2.55 2.5 2.45 CALL! 30
24”x6”x6” 25 0.58 0.57 0.56 0.54 0.51 15
24”x8”x8” 25 0.99 0.89 0.84 0.78 0.71 21
24”x10”x10” 25 1.2 1.1 0.96 0.89 0.84 27
24”x12”x6” 20 1.1 1 0.91 0.86 0.8 21
24”x12”x8” 25 1.4 1.35 1.3 1.1 1.05 29
24”x12”x12” 20 1.3 1.25 1.15 1.1 1.05 27.5
24”x14”x14” 25 1.9 1.8 1.75 1.7 1.5 42
24”x14”x18” 10 2.3 2.1 1.9 1.8 1.7 19.5
24”x16”x16” 10 2.3 2.1 1.9 1.8 1.7 20.5
24”x18”x6” 20 1.7 1.5 1.45 1.35 1.3 32
24”x18”x12” 10 1.85 1.8 1.75 1.7 1.55 20
24”x18”x18” 25 2.7 2.6 2.4 2.3 CALL! 59
24”x20”x12” 10 2.6 2.5 2.35 2.25 CALL! 23
24”x20”x20” 10 2.75 2.65 2.4 2.3 CALL! 27.5
24”x24”x6” 10 2.15 2 1.85 1.75 1.65 22.5
24”x24”x12” 10 2.3 2.2 2.15 2.05 1.9 27
24”x24”x18” 10 3.35 3.15 2.85 2.75 CALL! 31.5
24”x24”x24” 10 2.9 2.85 2.8 2.75 CALL! 36
24”x24”x30” 10 5.2 4.75 4.45 4.15 CALL! 40.5
26”x6”x6” 10 0.84 0.77 0.71 0.66 0.61 6.5
26”x12”x12” 20 1.8 1.7 1.65 1.6 1.35 29
26”x15”x5” 20 2 1.85 1.8 1.75 1.6 26
26”x18”x12” 15 2.5 2.35 2.25 2 1.85 31
26”x20”x20” 10 2.8 2.7 2.45 2.35 CALL! 29
26”x26”x6” 10 2.95 2.75 2.5 2.4 CALL! 26
28”x6”x6” 20 0.89 0.84 0.76 0.71 0.67 13.5
28”x16”x12” 25 1.85 1.75 1.7 1.65 1.4 48.5
28”x16”x14” 15 2.65 2.45 2.3 2.1 1.9 31
28”x28”x12” 10 3.55 3.2 3.15 2.8 CALL! 35
30”x20”x20” 10 2.85 2.8 2.75 2.7 CALL! 31.5
30”x24”x24” 10 5 4.85 4.6 4.45 CALL! 40.5
30”x30”x30” 10 5.15 5.05 5 4.9 CALL! 55.5
32”x10”x6” 20 1.3 1.1 1.05 0.97 0.89 22
36”x4”x4” 25 0.99 0.89 0.8 0.75 0.69 14
36”x5”x30” 10 2.35 2.3 2.15 2.1 1.9 22
36”x5”x48” 10 6.8 6.05 5.35 5 CALL! 35
36”x6”x6” 25 1.1 1.05 0.96 0.9 0.86 20.5
36”x6”x42” 10 5.3 5.1 4.85 4.65 CALL! 32
36”x8”x8” 25 1.3 1.25 1.1 0.98 0.9 28
36”x12”x12” 15 2.1 1.9 1.8 1.75 1.6 27.5
36”x16”x16” 15 2.8 2.7 2.5 2.35 CALL! 39
36”x24”x4” 10 3.45 3.3 3.05 2.85 CALL! 26.5
36”x24”x12” 10 3.8 3.4 3.2 3.1 CALL! 33.5
36”x24”x20” 5 4.25 4.1 3.9 3.75 CALL! 21
36”x36”x36” 5 6.45 6.3 6.25 6.2 CALL! 40
48”x6”x6” 25 1.7 1.45 1.35 1.25 1.1 26
48”x12”x12” 10 2.35 2.3 2.2 2.15 CALL! 23

 

 

Place your order online with our NEW Interactive Order Form

OR SIMPLY CALL US FOR ALL YOUR PACKAGING NEEDS
TOLL FREE  1-800-622-4748 
Please call if sample is needed to determine correct size or mil gauge!
Our friendly customer service will serve you. -
$25.00 Minimum Order

BAGS

SPECIALTY: Baseball Cards | Post Cards | CDs | Record Albums |
Comic Books | Sheet Music | Life Magazine Size Bags
RETAIL: Merchandise Bags | T-Shirt Bags | Door Knob Hanging |
 Die Cut Handle | Back Flip Bags
PLAIN: .0015 Plain Bags | .0013 Plain Bags | .002 Plain Bags |
.003 Plain Bags | .004 Plain Bags | .007 Plain Bags
GUSSETTED: Gussetted Bags
ANTI STATIC: Reclosable | Plain Top
ON A ROLL: Pre-Opened | Produce Bags
ZIPPER: .002 Red Line | .002 Clear Line | .002 Red Line Write On |
.002 Clear Line Write On | .004 Red Line | .004 Clear Line
.004 Clear Line Write On

LINERS

TRASH CAN: Twin Tuff Liners | Twin Tuff Convenience Packs |
Heavy Duty Trash Can Liners
PALLET Pallet Covers | Pallet Stretch Wrap | Stretch Wrap Dispense

PACKAGING

 ENVELOPES: Bubble Cushioned Mailers | Jiffy Padded Mailing Bags | White Corrugated Mailers
 MATERIALS: Baker Boards | Bubble Pak Handi RollsCable Ties | Closing Devices | Corrugated Pads | Kraft Chipboard SheetsPacking Peanuts | Stretch Wrap | Tapes | Wrapping for packaging | Wrapping Dispenser

PRINTING

BAGS IN A FLASH!: Die Cut Handle Bags | Winter Holiday Handle Bags with Your Imprint!
CUSTOM BAGS: Holidays | Special Events | Conventions

BOXES

CORRUGATED: Kraft 200 Lb. Test Single Wall | Kraft Multi-depth Shipping Boxes
SUPPLIES Carton Cutter
SPECIALTY
FOR SHIPPING:
Books |
SPECIALTY
FOR MOVING:
Blanket | Dishes | Dish Pack Kit | Frames | Golf Clubs | Linen | Shades | Speakers | Table Lamp | Wardrobe

TUBING

POLYETHYLENE: Layflat |